No Products in the Cart
Add a little magic to your business with Roland's new, faster, larger VersaUV LEF2-300 flatbed printer.
Turn a plain object into a highly profitable and desirable personalised item with the VersaUV LEF2-300.
Print directly onto virtually any object and any substrate up to 100mm thick including acrylic, wood, board, metal, plastic, PET, ABS, canvas and even soft materials like TPU, leather and fabric.
Whatever you would like to personalise, be it souvenirs, novelty goods, giftware, signage, POP, awards, consumer items, industrial parts or packaging prototypes, you can print a single item or a short production run without a costly and time-consuming set up.
The Roland VersaUV LEF2-300 has all the great functions of the LEF2-200 and has been developed to offer production on an industrial scale. With a 50% wider table and bi-directional printing, speed has increased by up to 60% over previous models.
All of our Roland LEF printers include:
Model | LEF2-300 | LEF2-200 | |
Printing method | Piezo ink-jet method | ||
Media | Width | Max. 800 mm (31.5 in.) | Max. 538 mm (21.2 in.) |
Length | Max. 360 mm (14.2 in.) | Max. 360 mm (14.2 in.) | |
Thickness | Max. 100 mm (3.94 in.) | Max. 100 mm (3.94 in.) | |
Weight | Max. 8 kg (18 lb.) | Max. 5 kg (11 lb.) | |
Printing width / length | Max. 770 (w) × 330 (l) mm (30.3 × 13 in.) | Max. 508 (w) × 330 (l) mm (20 × 13 in.) | |
Ink | Type | ECO-UV (EUV4) 220 cc cartridge, ECO-UV (EUV4) 500 cc cartridge (White ink is not available in 500 cc cartridges.) | ECO-UV (EUV, EUV4) 220 cc cartridge |
Colours | Six colours (Cyan, Magenta, Yellow, Black, White and Gloss × 2) Six colours (Cyan, Magenta, Yellow, Black, White and Gloss) and Primer |
Five colours (Cyan, Magenta, Yellow, Black and White x 2) Five colours (Cyan, Magenta, Yellow, Black and White) and Primer Six colours (Cyan, Magenta, Yellow, Black, White and Gloss) |
|
Ink-curing unit | Built-in UV-LED lamp x 2 | Built-in UV-LED lamp | |
Printing resolution | Max. 1440 dpi | ||
Distance accuracy * | ±0.3 mm (±11.8 mil) or ±0.3% of the speci?ed distance, whichever is greater | ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | |
Position reproducibility * | ±0.2 mm (±7.9 mil) or ±0.1% of the speci?ed distance, whichever is greater | ||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC100 to 240 V ± 10%, 2.1 A, 50/60 Hz | AC100 to 240 V ± 10%, 1.8 A, 50/60 Hz | |
Power consumption | During operation | Approx. 178 W | Approx. 149 W |
Sleep mode | Approx. 18 W | Approx. 13 W | |
Acoustic noise level | During operation | 60 dB (A) or less | |
During standby | 49 dB (A) or less | ||
Other dimensions | 1560 (W) × 955 (D) × 576 (H) mm (61.4 × 37.6 × 22.7 in.)[ When the ink cartridge tray is attached: 1866 × 955 × 576 mm (73.5 × 37.6 × 22.7 in.) ] | 1202 (W) × 962 (D) × 549 (H) mm (47.3 × 37.9 × 21.6 in.) | |
Weight | 144 kg (317.5 lb.) | 110 kg (242.5 lb.) | |
Environment | During operation | Temperature: 20 to 32°C (68 to 90°F) (22°C (72°F) or higher recommended), Humidity: 35 to 80% RH (no condensation) | |
Not operating | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (no condensation) | ||
Included items | VersaWorks 6 RIP software, power cable, cleaning liquid, drain bottle, manuals, etc. |
* Temperature for LEF2-300 is 23°C (73°F) and for LEF2-200 is 25°C (77°F). Humidity: 50% RH
Specifications, designs and dimensions listed may be subject to change without notice.